<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AskDba.org Weblog &#187; Performance</title>
	<atom:link href="http://askdba.org/weblog/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://askdba.org/weblog</link>
	<description>Writing About Our Experiences With Oracle Databases</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Optimizer Choosing Nested-Loop Joins Instead of Hash-Joins</title>
		<link>http://askdba.org/weblog/2012/01/optimizer-choosing-nested-loop-joins-instead-of-hash-joins/</link>
		<comments>http://askdba.org/weblog/2012/01/optimizer-choosing-nested-loop-joins-instead-of-hash-joins/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:08:29 +0000</pubDate>
		<dc:creator>Saurabh Sood</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[oracle 10g]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=1594</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2012/01/optimizer-choosing-nested-loop-joins-instead-of-hash-joins/">Optimizer Choosing Nested-Loop Joins Instead of Hash-Joins</a></p><p>In one of my databases, one application query suddenly started to pick Nested-Loop joins instead of Hash-Joins and took almost 6 hours to complete which gets completed in less than 10 secs with Hash-Joins. The same query in another similar database with same configuration and same data is doing fine and using hash joins. There is [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2012/01/optimizer-choosing-nested-loop-joins-instead-of-hash-joins/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>User Sessions stuck on resmgr:cpu quantum wait event</title>
		<link>http://askdba.org/weblog/2012/01/user-sessions-stuck-on-resmgrcpu-quantum-wait-event/</link>
		<comments>http://askdba.org/weblog/2012/01/user-sessions-stuck-on-resmgrcpu-quantum-wait-event/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:48:18 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[11g]]></category>
		<category><![CDATA[dbms_scheduler]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=1587</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2012/01/user-sessions-stuck-on-resmgrcpu-quantum-wait-event/">User Sessions stuck on resmgr:cpu quantum wait event</a></p><p>We were experiencing lot of session getting stuck on resmgr:cpu quantum in our database. In fact at a time we had 70 sessions which were stuck on this wait event and our cpu load average was touching 60 Checking active resource plan, we found that DEFAULT_MAINTENANCE_PLAN was active. As per 11g Docs In this plan, [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2012/01/user-sessions-stuck-on-resmgrcpu-quantum-wait-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Stability using Sql Profiles and SQL Plan Management</title>
		<link>http://askdba.org/weblog/2011/12/plan-stability-using-sql-profiles-and-sql-plan-management/</link>
		<comments>http://askdba.org/weblog/2011/12/plan-stability-using-sql-profiles-and-sql-plan-management/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:45:33 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[dbms_spm]]></category>
		<category><![CDATA[dbms_sqltune]]></category>
		<category><![CDATA[plan stability]]></category>
		<category><![CDATA[spm]]></category>
		<category><![CDATA[sql profile]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=1310</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2011/12/plan-stability-using-sql-profiles-and-sql-plan-management/">Plan Stability using Sql Profiles and SQL Plan Management</a></p><p>PLAN STABILITY How many times you have noticed a query using Index X when you wanted it to use index Y or query performing Nested Loop join when Hash Join would have completed the query much faster.Or take a scenario when the application suddenly starts using wrong plan after database restart. To solve all these [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2011/12/plan-stability-using-sql-profiles-and-sql-plan-management/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>V$SQL_SHARED_CURSOR in 11.2.0.2</title>
		<link>http://askdba.org/weblog/2011/12/sql_shared_cursor-in-11-2-0-2/</link>
		<comments>http://askdba.org/weblog/2011/12/sql_shared_cursor-in-11-2-0-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:06:38 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[11.2.0.2]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=1303</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2011/12/sql_shared_cursor-in-11-2-0-2/">V$SQL_SHARED_CURSOR in 11.2.0.2</a></p><p>Oracle 11.2.0.2 has introduced new column &#8220;REASON&#8221; to V$SQL_SHARED_CURSORS. I came across this extremely useful column while debugging multiple child cursor issue (11.2.0.2 seems to have too many bugs which can cause multiple child cursors). As per documentation , REASON column has been introduced in 11.2.0.2 REASON - CLOB Child number, id, and reason the [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2011/12/sql_shared_cursor-in-11-2-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Database Appliance Introduced</title>
		<link>http://askdba.org/weblog/2011/09/oracle-database-appliance-introduced/</link>
		<comments>http://askdba.org/weblog/2011/09/oracle-database-appliance-introduced/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:30:34 +0000</pubDate>
		<dc:creator>Saurabh Sood</dc:creator>
				<category><![CDATA[11g]]></category>
		<category><![CDATA[11gR2]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=1151</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2011/09/oracle-database-appliance-introduced/">Oracle Database Appliance Introduced</a></p><p>Oracle has introduced it new product: ODA (Oracle Database Appliance) I was not able to join Oracle President Mark Hurd&#8217;s webcast where he supposed to announce a new Oracle product[It was at 1AM my time and I was sleeping], now viewing this webcast HERE Kerry Osborne has shared information about this product, click link to [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2011/09/oracle-database-appliance-introduced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Performance Management Guide on AIX</title>
		<link>http://askdba.org/weblog/2011/02/performance-management-guide-on-aix/</link>
		<comments>http://askdba.org/weblog/2011/02/performance-management-guide-on-aix/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:03:38 +0000</pubDate>
		<dc:creator>Saurabh Sood</dc:creator>
				<category><![CDATA[10g]]></category>
		<category><![CDATA[11g]]></category>
		<category><![CDATA[aix]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Tuning]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=1059</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2011/02/performance-management-guide-on-aix/">Performance Management Guide on AIX</a></p><p>While trying to find the amount of physical memory used by oracle process on AIX, I got reference of a document from Metalink: Performance Management Guide It tell us about which process is using how much memory and how to interpret the output of commands like: vmstat, svmon, ps on AIX. Also, to get more [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2011/02/performance-management-guide-on-aix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORA-01722 with Full Table Scan</title>
		<link>http://askdba.org/weblog/2010/12/ora-01722-with-full-table-scan/</link>
		<comments>http://askdba.org/weblog/2010/12/ora-01722-with-full-table-scan/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 14:54:09 +0000</pubDate>
		<dc:creator>Saurabh Sood</dc:creator>
				<category><![CDATA[11g]]></category>
		<category><![CDATA[full table scan]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=1034</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2010/12/ora-01722-with-full-table-scan/">ORA-01722 with Full Table Scan</a></p><p>My application developers approached me with an issue which is very unique to me. They were complaining about a query which was failing with ORA-01722 &#8220;invalid number&#8221; after an upgrade to 11.1.0.7 from 10.2.0.4. The syntax of the query is like: select max(a) from t1 where c1&#60;&#62;&#039;abc&#039; and c2=12345 and c3=&#039;Y&#039; and c4=&#039;xyz&#039;; This query [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2010/12/ora-01722-with-full-table-scan/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>October 2010 Blogroll Report</title>
		<link>http://askdba.org/weblog/2010/10/october-2010-blogroll-report/</link>
		<comments>http://askdba.org/weblog/2010/10/october-2010-blogroll-report/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 07:30:20 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[11gR2]]></category>
		<category><![CDATA[blogreport]]></category>
		<category><![CDATA[log_buffer]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=1035</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2010/10/october-2010-blogroll-report/">October 2010 Blogroll Report</a></p><p>It&#8217;s been time since we saw log-buffer edition with last being published on 1st October 2010 and  Coskan&#8217;s weekly blogroll report I found them really useful to read top blog articles for week. So I decided to tag few articles posted in October 2010 which I  had read and found useful. I am subscribed to [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2010/10/october-2010-blogroll-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sqlplus connection on AIX taking too long</title>
		<link>http://askdba.org/weblog/2009/09/sqlplus-connection-on-aix-taking-too-long/</link>
		<comments>http://askdba.org/weblog/2009/09/sqlplus-connection-on-aix-taking-too-long/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:57:52 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[10g]]></category>
		<category><![CDATA[aix]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=678</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2009/09/sqlplus-connection-on-aix-taking-too-long/">Sqlplus connection on AIX taking too long</a></p><p>Recently we faced a performance issue, where in sqlplus connection from application server A (AIX 5.3) to Database server DB (different physical server,10gR2 on AIX 5.3) was taking nearly 1-2 minutes.  We did some quick check&#8217;s to narrow down the problematic area.i.e Is it network or database server or some issue with application server? 1)Vmstat [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2009/09/sqlplus-connection-on-aix-taking-too-long/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GATHER_STATS_JOB &#8211; Is it enabled?</title>
		<link>http://askdba.org/weblog/2009/08/gather_stats_job-is-it-enabled/</link>
		<comments>http://askdba.org/weblog/2009/08/gather_stats_job-is-it-enabled/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:33:48 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[10g]]></category>
		<category><![CDATA[11g]]></category>
		<category><![CDATA[dbms_stats]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=515</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2009/08/gather_stats_job-is-it-enabled/">GATHER_STATS_JOB &#8211; Is it enabled?</a></p><p>Few days back , Martin had posted a series of post on a issue where GATHER_STATS_JOB was failing silently for a large object. If you have missed it, you can check following links Automated statistics gathering silently fails http://mwidlake.wordpress.com/2009/07/20/automated-statistics-gathering-silently-fails/ Automated Statistics Gathering Silently Fails #2 http://mwidlake.wordpress.com/2009/07/23/automated-statistics-gathering-silently-fails-2/ Automatic Statistics Gathering Fails #3   http://mwidlake.wordpress.com/2009/07/29/automatic-statistics-gathering-fails-3/ Automated statistics [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2009/08/gather_stats_job-is-it-enabled/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mview Complete Refresh and Atomic_refresh parameter</title>
		<link>http://askdba.org/weblog/2009/07/mview-complete-refresh-and-atomic_refresh-parameter/</link>
		<comments>http://askdba.org/weblog/2009/07/mview-complete-refresh-and-atomic_refresh-parameter/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:18:48 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[10g]]></category>
		<category><![CDATA[9i]]></category>
		<category><![CDATA[mview]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=500</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2009/07/mview-complete-refresh-and-atomic_refresh-parameter/">Mview Complete Refresh and Atomic_refresh parameter</a></p><p>This post discusses issue faced by me while working on Materialized view (mview) creation at new site(database). Starting Oracle 10g, how atomic_refresh works with complete refresh has undergone a change. Atomic_refresh parameter is to allow either all of the tasks of a transaction are performed or none of them (Atomicity). If set to TRUE, then [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2009/07/mview-complete-refresh-and-atomic_refresh-parameter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>dbms_stats.copy_table_stats does not alter low/high value</title>
		<link>http://askdba.org/weblog/2009/06/dbms_stats-copy_table_stats-does-not-alter-lowhigh-value/</link>
		<comments>http://askdba.org/weblog/2009/06/dbms_stats-copy_table_stats-does-not-alter-lowhigh-value/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 09:07:35 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[10.2.0.4]]></category>
		<category><![CDATA[11.1.0.7]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[dbms_stats]]></category>
		<category><![CDATA[partitioning]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=496</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2009/06/dbms_stats-copy_table_stats-does-not-alter-lowhigh-value/">dbms_stats.copy_table_stats does not alter low/high value</a></p><p>I was working on a performance issue arising due to missing table stats on a new partition for large Partitioned table.This was a 10.2.0.4 database on IBM AIX 5L. So as to resolve the issue , I used dbms_stats.copy_table_stats to copy the stats to new parition from the previous partition. EXEC DBMS_STATS.COPY_TABLE_STATS (&#8216;owner&#8217;, &#8216;tabname&#8217;, &#8216;SourcePart&#8217;, [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2009/06/dbms_stats-copy_table_stats-does-not-alter-lowhigh-value/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>You Don&#8217;t need SysDBA privilege to run Awrrpt..</title>
		<link>http://askdba.org/weblog/2009/05/you-dont-need-sysdba-privilege-to-run-awrrpt/</link>
		<comments>http://askdba.org/weblog/2009/05/you-dont-need-sysdba-privilege-to-run-awrrpt/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:04:11 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[10g]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=403</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2009/05/you-dont-need-sysdba-privilege-to-run-awrrpt/">You Don&#8217;t need SysDBA privilege to run Awrrpt..</a></p><p>Well I tried to Sensationalize this post by using such a heading Though I just wanted to point out that Awrrpt script can be run without sysdba privilege too. Actually if you open awrrpti.sql script , it contains following line Rem NOTES Rem Run as SYSDBA. Generally this script should be invoked by awrrpt, Rem [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2009/05/you-dont-need-sysdba-privilege-to-run-awrrpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connections to DataBase Hang Including &#8220;/ as sysdba&#8221;</title>
		<link>http://askdba.org/weblog/2009/04/connections-to-database-hang-including-as-sysdba/</link>
		<comments>http://askdba.org/weblog/2009/04/connections-to-database-hang-including-as-sysdba/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:39:31 +0000</pubDate>
		<dc:creator>Saurabh Sood</dc:creator>
				<category><![CDATA[10g]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[hang]]></category>
		<category><![CDATA[Hangs]]></category>
		<category><![CDATA[oracle 10g]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=379</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2009/04/connections-to-database-hang-including-as-sysdba/">Connections to DataBase Hang Including &#8220;/ as sysdba&#8221;</a></p><p>Recently I faced one issue where all the connection to database hung and it was also not possible to login to database using &#8220;/ as sysdba&#8221;. To get access of sqlplus I used the following syntax: $ sqlplus -prelim / as sysdba With &#8220;prelim&#8221; option we can run some commands which will help in collection [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2009/04/connections-to-database-hang-including-as-sysdba/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Index Access best approach?? Not Always&#8230;</title>
		<link>http://askdba.org/weblog/2008/12/index-access-best-approach-not-always/</link>
		<comments>http://askdba.org/weblog/2008/12/index-access-best-approach-not-always/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:47:36 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[9i]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[plan_table]]></category>

		<guid isPermaLink="false">http://askdba.org/weblog/?p=298</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2008/12/index-access-best-approach-not-always/">Index Access best approach?? Not Always&#8230;</a></p><p>There is a common misconception that Index access is the best access method for query execution. This approach leads to people concentrate on removing Full Table Scans (FTS) from the Query execution plan. I recently worked on a performance tuning issue where I found such scenario. Basically customer was trying to generate report for 3 [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2008/12/index-access-best-approach-not-always/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Resolving Shutdown Immediate Hang Situations</title>
		<link>http://askdba.org/weblog/2008/05/shutdown-immediate-hang-2/</link>
		<comments>http://askdba.org/weblog/2008/05/shutdown-immediate-hang-2/#comments</comments>
		<pubDate>Mon, 26 May 2008 19:22:56 +0000</pubDate>
		<dc:creator>Saurabh Sood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Hangs]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://askoracledba.wordpress.com/?p=44</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2008/05/shutdown-immediate-hang-2/">Resolving Shutdown Immediate Hang Situations</a></p><p>Many times Oracle DBA&#8217;s are faced with a situation where shutting down the instance with shutdown immediate seems to take infinite time and gives a impression that the session is hung. In most of the cases this is not a hang. Hang can be defined as a scenario when few sessions/processes are waiting on some [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2008/05/shutdown-immediate-hang-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tracing Sessions with Event 10046</title>
		<link>http://askdba.org/weblog/2008/05/tracing-sessions-with-event-10046/</link>
		<comments>http://askdba.org/weblog/2008/05/tracing-sessions-with-event-10046/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:37:05 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://askoracledba.wordpress.com/?p=25</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2008/05/tracing-sessions-with-event-10046/">Tracing Sessions with Event 10046</a></p><p>10046 Event is used to trace SQL statements (similar to sql_trace=true) with additional details depending on the tracing level which is specified. 10046 EVENT levels: 1 &#8211; Enable standard SQL_TRACE functionality (Default) 4 &#8211; As Level 1 PLUS trace bind values 8 &#8211; As Level 1 PLUS trace waits 12 &#8211; As Level 1 PLUS [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2008/05/tracing-sessions-with-event-10046/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign on Letter to Larry Ellison on AWR and ASH Licensing</title>
		<link>http://askdba.org/weblog/2008/03/sign-on-letter-to-larry-ellison-on-awr-and-ash-licensing/</link>
		<comments>http://askdba.org/weblog/2008/03/sign-on-letter-to-larry-ellison-on-awr-and-ash-licensing/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 06:21:00 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://askoracledba.wordpress.com/2008/03/29/sign-on-letter-to-larry-ellison-on-awr-and-ash-licensing/</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2008/03/sign-on-letter-to-larry-ellison-on-awr-and-ash-licensing/">Sign on Letter to Larry Ellison on AWR and ASH Licensing</a></p><p>While surfing across the blog&#8217;s, I found this particular link, a compaign which is aimed at getting free access to the ASH and AWR reports. I believe most of us know that we need to pay extra fees for the Diagnostic Tuning Pack which also includes ASH and AWR report. (If you’re not already familiar [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2008/03/sign-on-letter-to-larry-ellison-on-awr-and-ash-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HW enqueue contention with LOB</title>
		<link>http://askdba.org/weblog/2008/03/hw-enqueue-contention-with-lob/</link>
		<comments>http://askdba.org/weblog/2008/03/hw-enqueue-contention-with-lob/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 10:24:00 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://askoracledba.wordpress.com/2008/03/28/hw-enqueue-contention-with-lob/</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2008/03/hw-enqueue-contention-with-lob/">HW enqueue contention with LOB</a></p><p>DefinitionEnqueues are local locks that serialize access to various resources. Enqueue wait event indicates a wait for a lock that is held by another session (or sessions) in an incompatible mode to the requested mode. HW Enqueue &#8211; High Watermark enqueue is acquired when a segment&#8217;s high water mark is moved, which will normally happen [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2008/03/hw-enqueue-contention-with-lob/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diagnostics For Database Hang</title>
		<link>http://askdba.org/weblog/2008/03/diagnostics-for-database-hang/</link>
		<comments>http://askdba.org/weblog/2008/03/diagnostics-for-database-hang/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:21:00 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Hangs]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://askoracledba.wordpress.com/2008/03/21/diagnostics-for-database-hang/</guid>
		<description><![CDATA[<p><p>Original Post can be viewed at <a href="http://askdba.org/weblog/2008/03/diagnostics-for-database-hang/">Diagnostics For Database Hang</a></p><p>Many times Oracle DBA&#8217;s are in a situation when the database is hung and does not seem to be responding. In some scenarios, state is such that you cannot even connect to the sqlplus session. Majority people restart the database (Sometimes I wonder if this is due to the fact that most of us started [...]</p></p><p><a href="http://askdba.org/weblog">AskDba.org Weblog</a></p>]]></description>
		<wfw:commentRss>http://askdba.org/weblog/2008/03/diagnostics-for-database-hang/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: askdba.org @ 2012-02-11 17:58:34 by W3 Total Cache -->
